top of page
![This is the day we graduated, with lots](https://static.wixstatic.com/media/7d457c_5a719a2591cc4cd6bd95f881d37e5406~mv2.jpg/v1/crop/x_0,y_71,w_3000,h_308/fill/w_2057,h_112,al_c,q_80,usm_0.66_1.00_0.01,enc_avif,quality_auto/This%20is%20the%20day%20we%20graduated%2C%20with%20lots%20.jpg)
Intake and Fee Details
Branch | Intake | Fee (Rs.) Convenor quota | Fees Rs : Fee Reimbursement (Scholarship Holder) | |
---|---|---|---|---|
UG - B.Tech. | Computer Science and Engineering. | 240 | 51000 | Nil |
Computer Science and Engineering. (Artificial Intelligence and Machine Learning) | 60 | 51000 | Nil | |
Computer Science and Engineering. (Data Science) | 60 | 51000 | Nil | |
Information Technology | 120 | 51000 | Nil | |
Electronics and Communication Engineering | 60 | 51000 | Nil | |
Mechanical Engineering | 60 | 51000 | Nil | |
PG - M.Tech | Computer Science and Engineering | 12 | ||
PG - MCA | Master of Computer Applications | 60 | 35000 |
bottom of page